Valley SmurfsCup #118
Tue. 11 Sep. 2018 (20:00 CEST), 37 participants - Rankings
Total results
# | Nickname | Login | Points | Planets |
1 | Nordavind DNB | riolu! | riolu | 1408 | 5000 |
2 | 【CИ】»Acidm!st ? | hidefade | 1103 | 3000 |
3 | KOBOIS Marius89 | sd.marius89 | 1094 | 2000 |
4 | Minimariner | minimariner | 1065 | 1500 |
5 | KOBOIS»Lars | lars1998 | 1020 | 900 |
6 | Demedi | demedi | 980 | 600 |
7 | eFFecT | killerboye | 824 | 400 |
8 | ad'Mad.dox!? | patrick260797 | 814 | 300 |
9 | MnM| RedExtra | redextra | 673 | 200 |
10 | IhanaMies | ihanamies | 671 | 100 |
11 | Solide ZeehondSmurf | zsn_17 | 608 | |
12 | POR.dragonpntm | dragontm | 543 | |
13 | Chocobo° | chocoborun | 510 | |
14 | CMC.Serres | darkhawk | 471 | |
15 | HYPE Smurf | der_rote_flitzer | 405 | |
16 | HaagseSmurf SCR | hanno.nl | 387 | |
17 | ғ๏xяzг | foxrazer | 372 | |
18 | J-B¦Esss | esss | 345 | |
19 | orKsGP Nixotica.иc | nixgames24 | 314 | |
20 | 兀' ChrisHK | chrishk | 299 | |
21 | JosteinSmurf | josteiko | 293 | |
22 | tak | ventuskhg | 289 | |
23 | ToffeSmurfPyPlanet | tomvalk | 277 | |
24 | fakschiahubert | fakschiahubert | 260 | |
25 | MigsuSmurf | migsboy | 221 | |
26 | Voyager006.ccc | voyager006 | 190 | |
27 | JR1988 Smurf | jr1988 | 190 | |
28 | BELLIUS | b3llius | 182 | |
29 | ypsiloneule | ypsiloneule | 174 | |
30 | Mabax> | mabax | 138 | |
31 | Dante55 | dante55twitch | 119 | |
32 | 兀' StArLiOn | starlion67160 | 76 | |
33 | [S]Barney | okkedillen | 68 | |
34 | lolxdbro | joluxstorm | 50 | |
35 | 【CИ】»bennyboi95 | bennyboi95 | 32 | |
36 | «ηЬ¬N@Boµ | sasori666 | 18 | |
37 | jakester666 | jakester666 | 9 |
Played maps
Mapname: R u s h e y Author: jr1988 | Mapname: Beautiful Lies Author: schnykers |
Mapname: OA5 - Green Inferno Author: wormii | Mapname: [90MC - 11] The day after Author: ansgarsfajd |
Mapname: Stickalad Author: mabax | Mapname: Valley - UnFair Rocks Author: killerboye |
Mapname: [90MC - 11] - Undone Author: lars1998 |