Valley SmurfsCup #111
Tue. 29 May. 2018 (20:00 CEST), 36 participants - Rankings
Total results
# | Nickname | Login | Points | Planets |
1 | Nordavind DNB | riolu! | riolu | 1225 | 5000 |
2 | KOBOIS»Lars | lars1998 | 1188 | 3000 |
3 | KOBOIS Marius89 | sd.marius89 | 1130 | 2000 |
4 | luk-t-obk | luk-t-obk | 1119 | 1500 |
5 | 【CИ】»Acidm!st ? | hidefade | 1114 | 900 |
6 | Voyager006.ccc | voyager006 | 881 | 600 |
7 | hypeboys.ßlācĐarg | mande_000 | 843 | 400 |
8 | Minimariner | minimariner | 785 | 300 |
9 | Solide ZeehondSmurf | zsn_17 | 739 | 200 |
10 | λяै »rexine۬۫ۛ | rex-racer | 642 | 100 |
11 | 【CИ】»Der Stef | derstef | 615 | |
12 | mx.Ozon | killa_prod. | 597 | |
13 | HyperioN | Dunste Ғox| | dunste | 570 | |
14 | GααrαSmurf | gaaranl | 482 | |
15 | teemann | teemann100 | 475 | |
16 | mx.eyeboSmurf | eyebo | 438 | |
17 | HaagseSmurf | hanno.nl | 426 | |
18 | [CMC]MixD | magnusk | 374 | |
19 | J-B¦Esss | esss | 374 | |
20 | tom-z | tom-z | 371 | |
21 | ToffeSmurfPyPlanet | tomvalk | 300 | |
22 | SpectrumV!nce™ | bumper | 290 | |
23 | HYPE Smurf | der_rote_flitzer | 274 | |
24 | Hazard | nikspeed | 268 | |
25 | Lolix | lolix1 | 257 | |
26 | Foenix» DdariQ | boxmacx | 189 | |
27 | ΛΡΞΧ яєαсτSmurf | react0506 | 148 | |
28 | JR1988 Smurf | jr1988 | 136 | |
29 | KiranSmurf | tirfey | 103 | |
30 | nostromo15 | nostromo15 | 58 | |
31 | lolxdbro | joluxstorm | 40 | |
32 | datdoickietznich | ben160978 | 26 | |
33 | nsist | nsist | 21 | |
34 | 【CИ】»Garfb18BLツ | garf18bl | 21 | |
35 | JJK34 | jjk34 | 15 | |
36 | Pierrot Le Fou | jaifes | 13 |
Played maps
Mapname: New Items on the Block Author: jr1988 | Mapname: Dag Author: rachovolker |
Mapname: rewind Author: azoraqt | Mapname: Bluszcz Author: szymon4325 |
Mapname: Forested Landscape » Author: ansgarsfajd | Mapname: Hilly Countryside Author: luk-t-obk |
Mapname: Azur (Smurfs) Author: mpmandark |