Valley SmurfsCup #106
Tue. 13 Mar. 2018 (20:00 CET), 31 participants - Rankings
Total results
# | Nickname | Login | Points | Planets |
1 | Nordavind DNB | riolu! | riolu | 1366 | 5000 |
2 | KOBOIS Marius89 | sd.marius89 | 1202 | 3000 |
3 | Defusekids spam | spammiej | 1168 | 2000 |
4 | KOBOIS»Lars | lars1998 | 1049 | 1500 |
5 | luk-t-obk | luk-t-obk | 1035 | 900 |
6 | 〜ƪεѻ ৷੧০੫ | leo-1904 | 772 | 600 |
7 | eFFecT | killerboye | 765 | 400 |
8 | нв.Mєbє12 | mebe12 | 752 | 300 |
9 | table | tuhzoki | 743 | 200 |
10 | Voyager006.ccc | voyager006 | 735 | 100 |
11 | LarentzSmurf | larentz | 708 | |
12 | Timo | imokilli1234 | 662 | |
13 | ToffeSmurfPyPlanet | tomvalk | 631 | |
14 | Minimariner | minimariner | 627 | |
15 | Solide ZeehondSmurf | zsn_17 | 609 | |
16 | eDen ד Σүoћהa ηЬ LDN | eyohna | 548 | |
17 | ansgar | ansgarsfajd | 544 | |
18 | SpectrumV!nce™ | bumper | 519 | |
19 | mx.eyeboSmurf | eyebo | 513 | |
20 | J-B¦Esss | esss | 424 | |
21 | HaagseSmurf | hanno.nl | 409 | |
22 | Marcin | mkuzanski1993 | 292 | |
23 | ΛΡΞΧ яєαсτSmurf | react0506 | 106 | |
24 | [S]Barney | okkedillen | 95 | |
25 | ғ๏xяzг | foxrazer | 84 | |
26 | BreiZH-56 | kiscool14 | 63 | |
27 | [CMC]radPL | radpl | 39 | |
28 | xd.Vision | xvision | 22 | |
29 | Willi Wacker | williwacker | 19 | |
30 | Foenix» DdariQ | boxmacx | 13 | |
31 | lopnot | lopnot | 8 |
Played maps
Mapname: Atlantyda Author: jr1988 | Mapname: KO8 Journey Author: voyager006 |
Mapname: wou'ter Author: cloudyxtm | Mapname: Abblenden » Author: ansgarsfajd |
Mapname: reanimate Author: juvortus | Mapname: Afternoon Rest Author: luk-t-obk |
Mapname: Vale of Prevailment Author: .l94. |