

Sun. 15th January (20:00 CET), 15 participants - Rankings
Total results
# | Nickname | Login | Points | Planets |
1 | HYPE Schlumpf | der_rote_flitzer | 697 | 6000 |
2 | Magic-S-F0x > Gamer | gamer0x | 620 | 3000 |
3 | ।२ | mikky6 | 560 | 1700 |
4 | TherionSmur.FS | klevieter | 303 | 1000 |
5 | ϟǤєяƬΣȘϟ | _gertes_ | 292 | 800 |
6 | 『AM』Franck | jeff31 | 286 | 700 |
7 | 『AM』ToubabO | toubabo | 281 | 600 |
8 | BIONICLE | hascrashed | 254 | 500 |
9 | Loetdo | loetdo | 180 | 400 |
10 | Yox々K | kryptofix | 167 | 300 |
11 | IcySun | icysun | 158 | |
12 | [sas] LabelPresident | labelpresident | 132 | |
13 | 『AM』 kĺsscool | kiss_cool | 117 | |
14 | aequo | 86 | ||
15 | mr.moOd | mr.mood | 54 |
Played maps
![]() Mapname: Royal - King Author: wohoohi | ![]() Mapname: best of the best by the-b-racer Author: der_rote_flitzer |
![]() Mapname: Royal - UpAndDown Author: hubble | ![]() Mapname: Royal - Verwursch Author: hubble |
![]() Mapname: Royal - Emperor Author: der_rote_flitzer |