

Sat. 07 May. 2022 (20:00 CEST), 28 participants - Rankings
Total results
# | Nickname | Login | Points | Planets |
1 | ad'suiraM! | lancaster | 1444 | 6000 |
2 | NoniSmurf | noni | 1261 | 4000 |
3 | ad'procoli! | kreon42 | 1144 | 3000 |
4 | »мєс¬spedzo« | spedzo | 1095 | 2500 |
5 | ➟ water.H₂O Smurf | lovecarpark | 1053 | 1500 |
6 | mx Eternity Smurf | juliusoctopus | 996 | 1000 |
7 | {LosC} banjee | banjee | 973 | 800 |
8 | Multi | multifluid | 905 | 600 |
9 | HaagseSmurf | hanno.nl | 807 | 400 |
10 | eyeboSmurf | eyebo | 803 | 200 |
11 | ΛΡΞΧ ' Astorαth | astorath | 741 | |
12 | MystixorSmurf | mystixor | 731 | |
13 | ΛΡΞΧ ' 「Ǥ」- Zis | g-zis | 708 | |
14 | MeisterCZSmurfシ | meistercz | 624 | |
15 | JosteinSmurf | josteiko | 623 | |
16 | mickaleusSmurf | tr4ckw4ni4c | 578 | |
17 | JohnBoySmurf | benebill | 546 | |
18 | Moggie68Smurf | moggie68 | 426 | |
19 | schnellwienix | schnellwienix | 344 | |
20 | oldfart~~ | rolf7653 | 227 | |
21 | vevere | vevere | 186 | |
22 | PancakeSmurf :) | rjkiller1 | 182 | |
23 | Kabi | kabiscube | 138 | |
24 | FALTYX | faltyx | 132 | |
25 | jorge-888 | jorge-888 | 107 | |
26 | Earl Hickey | duncan333 | 43 | |
27 | SiouxCity | siouxcity | 42 | |
28 | Andyzy | andyzy202 | 15 |
Played maps
![]() Kodachrome Author: them | ![]() GPSERIES#3 Author: zarexz |
![]() Tincture Author: eyebo | ![]() Recycling Organic Waste Author: larentz |
![]() Ping Pong Pineapple Author: plaste | ![]() Canyon Schkiing Author: xmattthegamerx |
![]() Tribulatiøn Author: mebe12 |