

Sat. 15 Feb. 2020 (20:00 CET), 30 participants - Rankings
Total results
# | Nickname | Login | Points | Planets |
1 | Demise suiraM | lancaster | 1278 | 6000 |
2 | godspeed.Cedleouf | cedleouf | 1091 | 4000 |
3 | LarentzSmurf | larentz | 1088 | 3000 |
4 | hypeboys Cloud [17/50] | xallard | 1074 | 2500 |
5 | JohnBoySmurf | benebill | 1050 | 1500 |
6 | NoniSmurf | noni | 960 | 1000 |
7 | SpectrumV!nce™ | bumper | 955 | 800 |
8 | ad'ŦαtƘiđ! | schnykers | 871 | 600 |
9 | HYPE Smurf | der_rote_flitzer | 830 | 400 |
10 | HaagseSmurf | hanno.nl | 737 | 200 |
11 | mx.eyebo | eyebo | 734 | |
12 | procoliSmurf | kreon42 | 663 | |
13 | Lıпκıп | FroxX | tbfreak340 | 541 | |
14 | ~Snáke55wildcat. | snake55wildcat | 526 | |
15 | Lex Smurf | lex_barrick | 473 | |
16 | Lıпκıп | мΞīŜTΞŖĉZ シ | meistercz | 448 | |
17 | Jostein | josteiko | 432 | |
18 | OpsicSmurf | opiq | 401 | |
19 | hb.olof | eriik991 | 356 | |
20 | SamanthaSmurfin | kellym | 295 | |
21 | PhoebeSmurfinNSFW | phoebetm | 270 | |
22 | MnM| Yogosun | yogosun | 208 | |
23 | hellsgate1001 | hellsgate1001 | 121 | |
24 | Sabishii | sabishii | 98 | |
25 | Qrazy 5-0 | qrazy5-0 | 81 | |
26 | P I N K Y | p1k4chu45 | 77 | |
27 | Bass 53 | bass53 | 58 | |
28 | Uther___ | uther___ | 47 | |
29 | SPECTER | attiaz | 36 | |
30 | kdlehel | kdlehel | 20 |
Played maps
![]() the end of all our exploring Author: ansjh | ![]() Twenty Author: react0506 |
![]() 4 Just 1 Day Author: plaste | ![]() TTC Canyon #2 - Luk #3 Author: luk-t-obk |
![]() ProximaCentauri Author: hadschin | ![]() Dank je wel Author: eyebo |
![]() Valid Author: rachovolker |