Valley SmurfsCup #47
Tue. 15 Sep. 2015 (20:00 CEST), 30 participants - Rankings
Total results
# | Nickname | Login | Points | Planets |
1 | Nordavind DNB | riolu! | riolu | 691 | 5000 |
2 | KOBOIS Marius89 | sd.marius89 | 561 | 3000 |
3 | Voyager006.ccc | voyager006 | 543 | 2000 |
4 | »Ňеуиє¬Demєиtia | adri_rallye | 467 | 1500 |
5 | 兀' Francos | francos | 442 | 900 |
6 | ﹃ん®イ﹄AwkBzh* | awkbzh | 429 | 600 |
7 | <הimz>¦StereoGang | stereogang | 316 | 400 |
8 | M a k e L o v e | jui | 286 | 300 |
9 | ﹃ん®イ﹄N@RUTO* | naruto-uzumaki | 250 | 200 |
10 | KOBOIS»Lars | lars1998 | 249 | 100 |
11 | FreeBird | free_bird | 247 | |
12 | ToffeSmurfPyPlanet | tomvalk | 206 | |
13 | ﹃ん®イ﹄Azh | crafterbot64 | 179 | |
14 | HaagseSmurf SCR | hanno.nl | 128 | |
15 | 兀' ChrisHK | chrishk | 74 | |
16 | iHq/ben | ben3847 | 62 | |
17 | मerιेalGλF | gaetan2 | 54 | |
18 | Petr-61-Ferrari | petr-ferrari | 50 | |
19 | lukeus | lukeus | 49 | |
20 | ヾKarel Pípaン | karelpipa | 46 | |
21 | Caketaker | caketaker | 44 | |
22 | pozor_jedu | pozor_jedu | 36 | |
23 | ~MkN。 | marvin2552 | 34 | |
24 | kiebitz | kiebitz | 32 | |
25 | »Ňеуиє¬SoluχSmurf.mx | .-. | 27 | |
26 | GT | scalibur | 23 | |
27 | killingyoke | killingyoke | 14 | |
28 | krzysiek82 | krzysiek82 | 8 | |
29 | PandaFlash ^_^ | evo_flash | 1 | |
30 | Willi Wacker | williwacker | 1 |
Played maps
Mapname: Teguise Author: neonova | Mapname: Mr.DvD Valley Mini 124 Author: mr.dvd |
Mapname: » New Age ! Author: kimooouille | Mapname: SAW Rounds: Innuendo Author: pfm |
Mapname: Godfather's Rules Author: poivrot | Mapname: Exotic Dirt Author: fungist |
Mapname: Nebraska Author: flighthigh |